AlphaSSL |
DomainSSL |
OrganizationSSL |
EVSSL |
|
---|---|---|---|---|
SSL Certificates | $149/year Order Now |
|||
Validation Type | DV | DV | OV | EV |
Issuance | Minutes | Less than 1 day | 1 to 3 days | 1 to 3 days |
CSR Keysize | 2048 Bit | 2048 Bit | 2048 Bit | 2048 Bit |
Encryption Strength | Up to 256-Bit | Up to 256-Bit | Up to 256-Bit | Up to 256-Bit |
Warranty | $1,000 | $10,000 | $1,25 million | $1,5 million |
Root Domain Support | Both www + non-www | Both www + non-www | Both www + non-www | Both www + non-www |
Browser Compatibility | 99% | 99% | 99% | 99% |
Mobile Friendly | ||||
Reissue | Unlimited | Unlimited | Unlimited | Unlimited |
SAN Support | ||||
Site Seal | Static | Static | Static | Static |
Free Exchange SAN |
Let’s build a safer and more secure internet together